Anti-theft Lock
Touch
Split Screen
Miracast
Remote Control
Customized
For the creation of this special LCD display MI320 that having it looked like a mirror, cutting-edge ‘Reflections’ technology has been used to transform the mirror LCD screen into a display screen of the indoor kiosk so that display images can be reflected magically through the optical mirror LCD display glass. When the display device is switched off, the Mirror LCD Screen LCD display surface would revert to a normal mirror. The biggest advantages of this product of mirror LCD screen MI320, Silver mirror, and gray mirror are available and it is also equipped with a sensitive motion sensor option that MI320 would start working while you wave lightly in front of it.
Anti-theft Lock
Touch
Split Screen
Miracast
Remote Control
Customized
Indoor Magic Mirror Display Specifications | ||||
PANEL | Display | 43″ | 49″ | 55″ |
Screen Size | ||||
Panel Technology | IPS,M+(WRGB) | IPS.M+(WRGB) | IPS,M+(WRGB) | |
Back light type | WLED | WLED | WLED | |
Asper Ratio | 16:09 | 16:09 | 16:09 | |
Native resdution | 1920*1080 | 1920*1080 | 1920*1080 | |
Brightness | 350nits | 350nits | 350nits | |
contrast Ratio | 1200:1 | 1200:1 | 1200:1 | |
Dynamic CR | CR≥10 | CR≥10 | CR≥10 | |
Viewing Angle(H*V) | 178*178 | 178*178 | 178*178 | |
Response time | 6ms | 6ms | 6ms | |
Surface Treatment(Haze.Quater Wave plate) | (Haze 1%),Hard coating (3H) | (Haze 1%),Hard coating (3H) | (Haze 3%),Hard coating (2H) | |
Life Time(Type) | 50,000 h – 60000 h | 50,000 h – 60000 h | 50,000 h – 60000 h | |
Operation Hours | 24h | 24h | 24h | |
Orientation | Portrait & Landscape | Portrait & Landscape | Portrait & Landscape | |
CONNECTIVITY | Input | / | / | / |
Output | External Speaker Out(L/R) | External Speaker Out(L/R) | External Speaker Out(L/R) | |
External Control | RJ45 | RJ45 | RJ45 | |
PHYSICAL SPECIFICATION | Protection Glass | 4mm(Degree of Protection, Tempered) | 4mm(Degree of Protection, Tempered) | 4mm(Degree of Protection, Tempered) |
Bezel Color | black/white | black/white | black/white | |
KEY FEATURE | NO system with HDMI input Optional Android or Windows system | |||
ENVIRONMENT CONDITIONS |
Operation Temperature | 0°C to 40 °C | 0°C to 40 °C | 0°C to 40 °C |
Operation Humidity | .-10°C to 80 °C RH Non-condensing | .-10°C to 80 °C RH Non-condensing | .-10°C to 80 °C RH Non-condensing | |
POWER | Power Supply | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz | 100-240V~, 50/60Hz |
Power Type | Built-In Power | Built-In Power | Built-In Power | |
POWER CONSUMPTION |
Typ./Max. | 51W/73W | 50W/72W | 69W/99W |
SOFTWARE COMPATIBILITY |
SuperSign | Yes(CMS, Control) | ||
ACCESSORY | Basic | Remote Controller, Manual(EIG, IG , OM), Regulation Book, Phone to RS232C Gender, HDMI Cable , POWER CABLE, Battery |